Skip the site's main navigation bar.

Course Schedule for Corporate MBA Program 2010-2012

 

CMBA 2012

  • MQM 427 Quality/Management Operations - November 18, 19; 2011, December 2, 3, 16 & 17, 2011
  • MQM 485 Advanced Organizational Strategy - January 6, 7, 20 & 21; 2012, February 3 & 4, 2012
  • Elective 1 - February 24 & 25, March 9, 10, 23 & 24, 2012
  • Elective 2 - April 13, 14, 27 & 28, May 11 & 12, 2012
  • Elective 3 - June 1, 2, 15, 16, 29 & 30, 2012

 

CMBA 2011

  • MBA 412 Business Perspectives/Leadership Skills - December 3, 4, 17 & 18, 2010. January 7 & 8, 2011
  • ACC 468 Management Information Systems- January 28 & 29 February 11, 12, 25 & 26, 2011
  • MQM 497 Research Methodology - March 18 & 19. April 1, 2, 15 & 16, 2011
  • MQM 421 Organizational Behavior - May 6, 7, 20 & 21. June 3 & 4, 2011
  • FIL 440 Financial Management - June 24 & 25. July 8, 9, 22 & 23, 2011
  • MKT 430 Advanced Marketing Management - August 12, 13, 26 & 27. September 9 & 10, 2011
  • ACC 450 Management Accounting - September 30. October 1, 14, 15, 28 & 29, 2011

 

CMBA 2010

  • MQM 402 Management Fundamentals- February 5, 6, 19, & 20, 2010
  • MKT 403 Marketing Concepts - March 12, 13, 26 & 27, 2010
  • ACC 401 Accounting Principles - April 16, 17 & 30. May 1, 14 & 15, 2010
  • ECO 401 Economic Principles - June 4, 5, 18 & 19. July 9 & 10, 2010
  • MQM 406 Quantitative Methods - July 30 & 31. Aug 13, 14, 27 & 28, 2010
  • FIL 404 Managerial Finance- September 17 & 18. October 1 & 2, 2010
  • FIL 405 Legal Aspects of Business Decisions - October 22 & 23. November 5 & 6, 2010